Decision Calendars 2024

blueline
January February March April May June July August September October November December
01/04/24 02/01/24 03/01/24 04/04/24 05/02/24 06/06/24 07/05/24 08/01/24 09/05/24 10/03/24 11/07/24 12/05/24
01/11/24 02/08/24 03/08/24 04/11/24 05/09/24 06/13/24 07/11/24 08/08/24 09/12/24 10/10/24 11/14/24 12/12/24
01/18/24 02/15/24 03/15/24 04/18/24 05/16/24 06/20/24 07/18/24 08/15/24 09/19/24 10/17/24 11/21/24 12/19/24
01/25/24 02/22/24 03/22/24 04/25/24 05/24/24 06/27/24 07/25/24 08/22/24 09/26/24 10/24/24 11/27/24 12/26/24
02/29/24 03/29/24 05/30/24

08/29/24 10/31/24

Decisions are usually available by 12:00 noon.

Dismissal Lists

January

February

March

April May June July August September October November December


Decision Calendars 2023

blueline
January February March April May June July August September October November December
01/05/23 02/02/23 03/02/23 04/06/23 05/04/23 06/01/23 07/06/23 08/03/23 09/07/23 10/05/23 11/02/23 12/07/23
01/12/23 02/09/23 03/09/23 04/13/23 05/11/23 06/08/23 07/13/23 08/10/23 09/14/23 10/12/23 11/09/23 12/14/23
01/19/23 02/16/23 03/16/23 04/20/23 05/18/23 06/15/23 07/20/23 08/17/23 09/20/23 10/19/23 11/16/23 12/21/23
01/26/23 02/23/23 03/23/23 04/27/23 05/25/23 06/22/23 07/27/23 08/24/23 09/21/23 10/26/23 11/22/23 12/28/23
    03/30/23    

06/26/23

  08/31/23 09/28/23   11/30/23  
        06/29/23            

Decisions are usually available by 12:00 noon.

Dismissal Lists

January

February

March

April May June July August September October November December


Decision Calendars 2022

blueline
January February March April May June July August September October November December
01/06/22 02/03/22 03/03/22 04/07/22 05/05/22 06/02/22 07/07/22 08/04/22 09/01/22 10/06/22 11/01/22 12/01/22
01/13/22 02/10/22 03/10/22 04/08/22 05/12/22 06/09/22 07/14/22 08/11/22 09/08/22 10/13/22 11/03/22 12/08/22
01/20/22 02/17/22 03/17/22 04/14/22 05/13/22 06/16/22 07/15/22 08/18/22 09/09/22 10/20/22 11/10/22 12/15/22
01/27/22 02/24/22 03/24/22 04/21/22 05/16/22 06/23/22 07/21/22 08/25/22 09/15/22 10/27/22 11/17/22 12/22/22
    03/31/22 04/28/22 05/19/22 06/30/22 07/28/22   09/22/22   11/23/22 12/29/22
        05/26/22       09/29/22      

Decisions are usually available by 12:00 noon.

Dismissal Lists

January

February March April May June July August September October November December


Decision Calendars 2021

blueline
January February March April May June July August September October November December
01/07/21 02/04/21 03/04/21 04/01/21 05/03/21 06/03/21 07/01/21 08/05/21 09/02/21 10/07/21 11/04/21 12/02/21
01/08/21 02/11/21 03/09/21 04/08/21 05/05/21 06/10/21 07/08/21 08/12/21 09/09/21 10/14/21 11/10/21 12/09/21
01/14/21 02/18/21 03/11/21 04/15/21 05/06/21 06/17/21 07/15/21 08/19/21 09/16/21 10/21/21 11/18/21 12/16/21
01/21/21 02/23/21 03/18/21 04/22/21 05/13/21 06/24/21 07/22/21 08/20/21 09/23/21 10/28/21 11/24/21 12/23/21
01/28/21 02/25/21 03/25/21 04/23/21 05/20/21 07/29/21 08/26/21 09/30/21   12/30/21
04/29/21 05/27/21

Decisions are usually available by 12:00 noon.

Dismissal Lists

January

February March April May June July August September October November December


Decision Calendars 2020

blueline
January February March April May June July August September October November December
01/02/20 02/06/20 03/05/20 04/02/20 05/07/20 06/04/20 07/02/20 08/06/20 09/03/20 10/01/20 11/05/20 12/03/20
01/09/20 02/13/20 03/12/20 04/09/20 05/14/20 06/11/20 07/09/20 08/13/20 09/10/20 10/08/20 11/12/20 12/10/20
01/16/20 02/20/20 03/16/20 04/16/20 05/15/20 06/18/20 07/16/20 08/20/20 09/17/20 10/15/20 11/19/20 12/17/20
01/23/20 02/27/20 03/26/20 04/23/20 05/21/20 06/25/20 07/23/20 08/27/20 09/24/20 10/22/20 11/25/20 12/24/20
01/30/20     04/30/20 05/28/20   07/30/20   10/29/20   12/31/20
01/31/20                      
                     

Decisions are usually available by 12:00 noon.

Dismissal Lists

January

February ***March ***April ***May ***June ***July August September October November December

*** For matters deemed dismissed in March 2020 through July 2020, please direct inquiries to ad3clerksoffice@nycourts.gov


Decision Calendars 2019

blueline
January February March April May June July August September October November December
01/03/19 02/07/19 03/07/19 04/04/19 05/02/19 06/06/19 07/03/19 08/01/19 09/05/19 10/03/19 11/07/19 12/05/19
01/10/19 02/14/19 03/14/19 04/11/19 05/09/19 06/13/19 07/11/19 08/08/19 09/12/19 10/08/19 11/14/19 12/12/19
01/17/19 02/21/19 03/21/19 04/18/19 05/16/19 06/20/19 07/18/19 08/15/19 09/19/19 10/09/19 11/21/19 12/19/19
01/24/19 02/28/19 03/28/19 04/25/19 05/23/19 06/27/19 07/25/19 08/22/19 09/26/19 10/10/19 11/27/19 12/26/19
01/31/19       05/30/19     08/29/19   10/17/19    
        05/31/19         10/24/19    
                10/31/19    

Decisions are usually available by 12:00 noon.


Dismissal Lists

January

February March April May June July August September October November December

Decision Calendars 2018

blueline

January February March April May June July August September October November December
01/04/18 02/01/18 03/01/18 04/05/18 05/03/18 06/07/18 07/05/18 08/02/18 09/06/18 10/04/18 11/01/18 12/06/18
01/11/18 02/08/18 03/08/18 04/12/18 05/10/18 06/14/18 07/12/18 08/09/18 09/13/18 10/11/18 11/08/18 12/13/18
01/18/18 02/15/18 03/15/18 04/19/18 05/17/18 06/21/18 07/13/18 08/16/18 09/17/18 10/18/18 11/15/18 12/20/18
01/25/18 02/22/18 03/22/18 04/26/18 05/24/18 06/28/18 07/19/18 08/23/18 09/20/18 10/19/18 11/21/18 12/27/18
    03/29/18   05/31/18   07/26/18 08/30/18 09/27/18 10/25/18 11/29/18  
    03/30/18                  
                       
                       
                       
                       

Decisions are usually available by 12:00 noon.



Decision Calendars 2017

blueline

January February March April May June July August September October November December
01/05/17 02/02/17 03/02/17 04/06/17 05/04/17 06/01/17 07/06/17 08/03/17 09/07/17 10/05/17 11/02/17 12/07/17
01/12/17 02/09/17 03/09/17 04/13/17 05/11/17 06/08/17 07/13/17 08/10/17 09/14/17 10/12/17 11/09/17 12/14/17
01/19/17 02/16/17 03/16/17 04/20/17 05/18/17 06/15/17 07/20/17 08/17/17 09/21/17 10/19/17 11/16/17 12/21/17
01/26/17 02/23/17 03/23/17 04/27/17 05/25/17 06/22/17 07/27/17 08/24/17 09/28/17 10/26/17 11/22/17 12/28/17
    03/30/17     06/29/17   08/31/17     11/30/17  
                       
                       
                       
                       
                       

Decisions are usually available by 12:00 noon.